Comment on page
BPRO Token
The BPRO governance token is a mintable token, and the distribution schedule for the first 4 years was fixed by the community. It controls the protocol parameters via Governor Bravo DAO.
Name | Address |
BPRO token | 0xbbBBBBB5AA847A2003fbC6b5C16DF0Bd1E725f61 |
Minter | 0x20fe0eadbAfCA5458E129Bb3cCA303776165b371 |
Governance Bravo | 0xbbBBBb512661E9A574A8A3E8c12AfAf647E98809 |
DAO Reservoir | 0xcC09c04A9e3930343290184544F97669eFF18A8d |
Development Reservoir | 0x225f27022a50aF2735287262a47bdacA2315a43E |
Backstop Reservoir | 0x63D7642F14f012063764BAc5aaB1CAF6c0771164 |
Liquidity Mining Wallet (depleted) | 0x11B20aEF260837Cd82D3d8099aF46a2B6D66e20C |
0xb03927FF2880C3f89f561d8d9c3f7EDF52A0bBB2 | |
0x3328D5b2CabDF25a9AaD31Ae52f660398c54b6cE | |
0xC507A27860C225aaD8CB4a5A32a44d8892288880 | |
0x9F69BE585d0E635a846df7db15Ad6f7741a9843A |
Last modified 1yr ago